The first three digits of a telephone number, which assist in identifying the USA or Canada’s specific geographic location, fall under the classification of Area Codes. Together with both countries, they form part of the North American Numbering Plan (NANP). (North America) USA & Canada Area Codes serve as the basis for classifying the calls, whether it is a province, city, or state. For example, the Area Code 212 is for New York, while 416 is Canada’s code for Toronto. Area codes also serve other purposes, such as being able to help identify a person or a business without having their exact location. However, some regions might get multiple Area Codes due to increased demand.
North American & Canada Area Codes
Area Code | Current Time | Time Zone | Region | Country | Covering Area |
---|---|---|---|---|---|
201 | EST | Northeast | USA | Northern New Jersey (Hackensack, Jersey City) | |
202 | EST | South Atlantic | USA | Washington, D.C. | |
203 | EST | Northeast | USA | Connecticut (Bridgeport, New Haven) | |
204 | CST | Manitoba | Canada | Manitoba (Winnipeg, Brandon) | |
205 | CST | East South Central | USA | Central Alabama (Birmingham, Tuscaloosa) | |
206 | PST | Pacific | USA | Seattle, Washington | |
207 | EST | Northeast | USA | Maine | |
208 | MST | Mountain | USA | Idaho | |
209 | PST | Pacific | USA | Central California (Stockton, Modesto) | |
210 | CST | West South Central | USA | San Antonio, Texas | |
212 | EST | Northeast | USA | New York City (Manhattan) | |
213 | PST | Pacific | USA | Los Angeles, California (downtown) | |
214 | CST | West South Central | USA | Dallas, Texas | |
215 | EST | Northeast | USA | Philadelphia, Pennsylvania | |
216 | EST | Midwest | USA | Cleveland, Ohio | |
217 | CST | Midwest | USA | Central Illinois (Champaign, Springfield) | |
218 | CST | Midwest | USA | Northern Minnesota (Duluth) | |
219 | CST | Midwest | USA | Northwest Indiana (Gary) | |
220 | EST | Ohio | USA | Portsmouth, Newark, Zanesville, Wheeling, Steubenville | |
223 | EST | Pennsylvania | USA | Harrisburg, Gettysburg, Lancaster, York | |
224 | CST | Midwest | USA | Northern Chicago suburbs, Illinois | |
225 | CST | West South Central | USA | Baton Rouge, Louisiana | |
226 | EST | Ontario | Canada | Rockville, Silver Spring, Bethesda, Gaithersburg, Frederick, Laurel, Hagerstown | |
227 | EST | Maryland | USA | Southwestern Ontario (London, Kitchener) | |
228 | CST | East South Central | USA | Mississippi Gulf Coast (Biloxi, Gulfport) | |
229 | EST | South Atlantic | USA | Southwest Georgia (Albany, Valdosta) | |
231 | EST | Midwest | USA | Western Michigan (Muskegon, Traverse City) | |
234 | EST | Ohio | USA | Northeast Ohio (Akron, Canton, Youngstown) | |
235 | CST | Missouri | USA | Columbia, Jefferson City, Hannibal, Cape Girardeau, Farmington, Lake of the Ozarks, Poplar Bluff | |
236 | PST | British Columbia | Canada | British Columbia (overlay) | |
239 | EST | Florida | USA | Southwest Florida (Fort Myers, Naples) | |
240 | EST | Maryland | USA | Western Maryland (Frederick, Hagerstown) | |
242 | EST | The Bahamas | All Areas | ||
246 | AST | Barbados | All Areas | ||
248 | EST | Midwest | USA | Oakland County, Michigan (Pontiac, Troy) | |
249 | EST | Ontario | Canada | Northeastern Ontario (Sudbury, North Bay) | |
250 | PST | British Columbia | Canada | British Columbia (Victoria, Kelowna) | |
251 | CST | East South Central | USA | Southern Alabama (Mobile) | |
252 | EST | South Atlantic | USA | Eastern North Carolina (Greenville, New Bern) | |
253 | PST | Pacific | USA | Tacoma, Washington | |
254 | CST | West South Central | USA | Central Texas (Killeen, Temple, Waco) | |
256 | CST | East South Central | USA | Northern Alabama (Huntsville, Decatur) | |
260 | EST | Midwest | USA | Northeast Indiana (Fort Wayne) | |
262 | CST | Midwest | USA | Southeast Wisconsin (Kenosha, Racine) | |
263 | EST | Quebec | Canada | Montreal | |
264 | AST | Anguilla | All Areas | ||
267 | EST | Northeast | USA | Philadelphia, Pennsylvania (overlay) | |
268 | AST | Antigua and Barbuda | All Areas | ||
269 | EST | Midwest | USA | Southwest Michigan (Battle Creek, Kalamazoo) | |
270 | CST | East South Central | USA | Western Kentucky (Bowling Green, Owensboro) | |
272 | EST | Northeast | USA | Northeast Pennsylvania (Scranton, Wilkes-Barre) | |
274 | CST | Wisconsin | USA | Appleton, Sheboygan, Oshkosh, Green Bay, Manitowoc, Marquette, Fond du Lac | |
276 | EST | South Atlantic | USA | Southwest Virginia (Bristol, Martinsville) | |
279 | PST | California | USA | Sacramento, Roseville, Fair Oaks, Folsom, Elk Grove, South Placer | |
281 | CST | West South Central | USA | Houston, Texas (northern suburbs) | |
283 | EST | Ohio | USA | Cincinnati, Middletown, Hamilton, Lebanon, and parts of southern and southwestern Ohio | |
284 | AST | British Virgin Islands | All Areas | ||
289 | EST | Ontario | Canada | Golden Horseshoe (Hamilton, Niagara) | |
301 | EST | South Atlantic | USA | Western Maryland (Silver Spring, Bethesda) | |
302 | EST | South Atlantic | USA | Delaware | |
303 | MST | Mountain | USA | Denver, Colorado | |
304 | EST | South Atlantic | USA | West Virginia | |
305 | EST | South Atlantic | USA | Miami, Florida | |
306 | CST | Saskatchewan | Canada | Saskatchewan (Regina, Saskatoon) | |
307 | MST | Mountain | USA | Wyoming | |
308 | CST | Midwest | USA | Western Nebraska (North Platte, Scottsbluff) | |
309 | CST | Midwest | USA | Western Illinois (Peoria, Bloomington) | |
310 | PST | Pacific | USA | Los Angeles, California (Westside/South Bay) | |
312 | CST | Midwest | USA | Chicago, Illinois (downtown) | |
313 | EST | Midwest | USA | Detroit, Michigan (downtown) | |
314 | CST | Midwest | USA | St. Louis, Missouri | |
315 | EST | Northeast | USA | Northern New York (Syracuse, Utica) | |
316 | CST | Midwest | USA | South-central Kansas (Wichita) | |
317 | EST | Midwest | USA | Indianapolis, Indiana | |
318 | CST | West South Central | USA | Northern Louisiana (Shreveport, Monroe) | |
319 | CST | Midwest | USA | Eastern Iowa (Cedar Rapids, Iowa City) | |
320 | CST | Midwest | USA | Central Minnesota (St. Cloud) | |
321 | EST | South Atlantic | USA | East-central Florida (Orlando, Cape Canaveral) | |
323 | PST | Pacific | USA | Los Angeles, California (central city) | |
324 | EST | Florida | USA | Jacksonville, Saint Augustine, Orange Park, Fernandina Beach | |
325 | CST | West South Central | USA | West-central Texas (Abilene, San Angelo) | |
326 | EST | Ohio | USA | Dayton, Springfield, Bellefontaine, Beavercreek, Franklin | |
327 | CST | Arkansas | USA | Texarkana, Jonesboro, Pine Bluff, El Dorado | |
329 | EST | New York | USA | Poughkeepsie, Spring Valley, Newburgh, Kingston, Nyack, Middletown, Brewster, Pearl River | |
330 | EST | Midwest | USA | Northeast Ohio (Akron, Canton, Youngstown) | |
331 | CST | Midwest | USA | Western Chicago suburbs, Illinois | |
332 | EST | New York | USA | New York City – Manhattan | |
334 | CST | East South Central | USA | Southeastern Alabama (Montgomery, Dothan) | |
336 | EST | South Atlantic | USA | North-central North Carolina (Greensboro, Winston-Salem) | |
337 | CST | West South Central | USA | Southwestern Louisiana (Lafayette, Lake Charles) | |
339 | EST | Northeast | USA | Eastern Massachusetts (Boston suburbs) | |
340 | AST | U.S. Virgin Islands | All Areas | ||
341 | PST | California | USA | Oakland, Fremont, Hayward, Richmond, Berkeley, Alameda | |
343 | EST | Ontario | Canada | Eastern Ontario (Ottawa, Kingston) | |
345 | EST | Cayman Islands | All Areas | ||
346 | CST | West South Central | USA | Houston, Texas (overlay) | |
347 | EST | Northeast | USA | New York City (overlay) | |
350 | PST | California | USA | Stockton, Modesto, Merced, Oakdale | |
351 | EST | Northeast | USA | Northeast Massachusetts (Lowell, Lawrence) | |
352 | EST | South Atlantic | USA | North-central Florida (Gainesville, Ocala) | |
353 | CST | Wisconsin | USA | Madison, La Crosse, Janesville, Middleton, Monroe, Platteville, Dodgeville | |
354 | EST | Quebec | Canada | Laval, Saint Lambert, Longueuil, Sainte Therese | |
360 | PST | Pacific | USA | Western Washington (Olympia, Bellingham) | |
361 | CST | West South Central | USA | Southern Texas (Corpus Christi, Victoria) | |
363 | EST | New York | USA | Hempstead, Oceanside, Freeport, Long Beach, Garden City, Glen Cove, Mineola | |
364 | CST/*EST | Kentucky | USA | Owensboro, Paducah, Bowling Green, Hopkinsville, Henderson, Elizabethtown, and most of western Kentucky | |
365 | EST | Ontario | Canada | Golden Horseshoe (overlay) | |
367 | EST | Quebec | Canada | Levis, Quebec City | |
368 | MST | Alberta | Canada | All Areas | |
369 | PST | California | USA | Vallejo, Crescent City, Eureka, Redwoods National Park, Santa Rosa, Ukiah | |
380 | EST | Ohio | USA | Columbus, Worthington, Dublin, Reynoldsburg, Westerville, Gahanna, Hilliard | |
382 | EST | Ontario | Canada | Southwestern Ontario | |
385 | MST | Mountain | USA | Northern Utah (Salt Lake City, Ogden) | |
386 | EST | South Atlantic | USA | North Florida (Daytona Beach, Tallahassee) | |
401 | EST | Northeast | USA | Rhode Island | |
402 | CST | Midwest | USA | Eastern Nebraska (Omaha, Lincoln) | |
403 | MST | Alberta | Canada | Calgary, Lethbridge, Banff, Medicine Hat, Red Deer | |
404 | EST | South Atlantic | USA | Atlanta, Georgia | |
405 | CST | West South Central | USA | Central Oklahoma (Oklahoma City) | |
406 | MST | Mountain | USA | Montana | |
407 | EST | South Atlantic | USA | Central Florida (Orlando) | |
408 | PST | Pacific | USA | South San Francisco Bay Area (San Jose) | |
409 | CST | West South Central | USA | Southeastern Texas (Beaumont, Galveston) | |
410 | EST | South Atlantic | USA | Eastern Maryland (Baltimore, Annapolis) | |
412 | EST | Northeast | USA | Pittsburgh, Pennsylvania | |
413 | EST | Northeast | USA | Western Massachusetts (Springfield) | |
414 | CST | Midwest | USA | Milwaukee, Wisconsin | |
415 | PST | Pacific | USA | San Francisco, California | |
416 | EST | Ontario | Canada | Toronto | |
417 | CST | Midwest | USA | Southwest Missouri (Springfield, Joplin) | |
418 | EST | Quebec | Canada | Eastern Quebec (Quebec City, Saguenay) | |
419 | EST | Midwest | USA | Northwest Ohio (Toledo) | |
423 | CST/*EST | South Atlantic | USA | Eastern Tennessee (Chattanooga, Bristol) | |
424 | PST | Pacific | USA | Los Angeles, California (overlay) | |
425 | PST | Pacific | USA | Seattle suburbs, Washington (Bellevue, Everett) | |
428 | EST | New Brunswick | Canada | All Areas | |
430 | CST | West South Central | USA | Northeast Texas (Tyler, Longview) | |
431 | CST | Manitoba | Canada | Manitoba (overlay) | |
432 | CST | West South Central | USA | West Texas (Midland, Odessa) | |
434 | EST | South Atlantic | USA | Central Virginia (Charlottesville, Lynchburg) | |
435 | MST | Mountain | USA | Utah (excluding Salt Lake City area) | |
436 | EST | Ohio | USA | Willoughby, Hillcrest, Trinity, Lorain, Elyria | |
437 | EST | Ontario | Canada | Toronto (overlay) | |
438 | EST | Quebec | Canada | Montreal | |
440 | EST | Midwest | USA | Cleveland suburbs, Ohio | |
441 | AST | – | Bermuda | All Areas | |
442 | PST | Pacific | USA | Northern California (Eureka, Redding) | |
443 | EST | South Atlantic | USA | Maryland (Baltimore overlay) | |
445 | EST | Northeast | USA | Philadelphia, Pennsylvania (overlay) | |
447 | CST | Illinois | USA | Springfield, Champaign, Decatur, Urbana, Lincoln | |
448 | CST/*EST | Florida | USA | The Florida Panhandle | |
450 | EST | Quebec | Canada | Southwestern Quebec (Montreal suburbs) | |
458 | PST/*MST | Pacific | USA | Oregon (Eugene, Bend) | |
463 | EST | Indiana | USA | Indianapolis, Carmel, Fishers, Greenwood | |
464 | CST | Illinois | USA | Oak Brook, Calumet City, Harvey | |
468 | EST | Quebec | Canada | Western Quebec | |
469 | CST | West South Central | USA | Dallas, Texas (overlay) | |
470 | EST | South Atlantic | USA | Atlanta, Georgia (overlay) | |
472 | EST | North Carolina | USA | Fayetteville, Wilmington, Jacksonville, Lumberton, Laurinburg, Southern Pines | |
473 | AST | – | Grenada | All Areas | |
474 | CST | Saskatchewan | Canada | All Areas | |
475 | EST | Northeast | USA | Connecticut (overlay) | |
478 | EST | South Atlantic | USA | Central Georgia (Macon, Warner Robins) | |
479 | CST | West South Central | USA | Northwest Arkansas (Fayetteville, Fort Smith) | |
480 | MST (no DST) | Mountain | USA | Phoenix suburbs, Arizona | |
484 | EST | Northeast | USA | Eastern Pennsylvania (Allentown, Reading) | |
500 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
501 | CST | West South Central | USA | Central Arkansas (Little Rock, Hot Springs) | |
502 | EST | East South Central | USA | Louisville, Kentucky | |
503 | PST | Pacific | USA | Northwest Oregon (Portland, Salem) | |
504 | CST | West South Central | USA | New Orleans, Louisiana | |
505 | MST | Mountain | USA | New Mexico (Albuquerque, Santa Fe) | |
506 | AST | Costa Rica | Canada | New Brunswick | |
507 | CST | Midwest | USA | Southern Minnesota (Rochester, Mankato) | |
508 | EST | Northeast | USA | Eastern Massachusetts (Worcester, Cape Cod) | |
509 | PST | Pacific | USA | Eastern Washington (Spokane, Yakima) | |
510 | PST | Pacific | USA | East San Francisco Bay Area (Oakland, Berkeley) | |
512 | CST | West South Central | USA | Central Texas (Austin) | |
513 | EST | Midwest | USA | Cincinnati, Ohio | |
514 | EST | Quebec | Canada | Montreal | |
515 | CST | Midwest | USA | Central Iowa (Des Moines, Ames) | |
516 | EST | Northeast | USA | Long Island, New York (Nassau County) | |
517 | EST | Midwest | USA | Central Michigan (Lansing, Jackson) | |
518 | EST | Northeast | USA | Northeast New York (Albany, Saratoga Springs) | |
519 | EST | Ontario | Canada | Southwestern Ontario (London, Windsor) | |
520 | MST (no DST) | Mountain | USA | Southern Arizona (Tucson) | |
521 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
522 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
523 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
524 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
525 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
526 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
527 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
528 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
529 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
530 | PST | Pacific | USA | Northern California (Redding, Chico) | |
531 | CST | Midwest | USA | Nebraska (Omaha overlay) | |
533 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
534 | CST | Midwest | USA | Northern Wisconsin (overlay) | |
539 | CST | West South Central | USA | Eastern Oklahoma (Tulsa) | |
540 | EST | South Atlantic | USA | Western Virginia (Roanoke, Fredericksburg) | |
541 | PST | Pacific | USA | Oregon (Eugene, Bend, Medford) | |
544 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
548 | EST | Ontario | Canada | Southwestern Ontario (overlay) | |
551 | EST | Northeast | USA | Northern New Jersey (overlay) | |
557 | CST | Missouri | USA | Saint Louis, Ladue, Kirkwood, Creve Coeur, Overland, Ferguson | |
559 | PST | Pacific | USA | Central California (Fresno, Madera) | |
561 | EST | South Atlantic | USA | Southeast Florida (West Palm Beach, Boca Raton) | |
562 | PST | Pacific | USA | Los Angeles suburbs, California (Long Beach) | |
563 | CST | Midwest | USA | Eastern Iowa (Davenport, Dubuque) | |
564 | PST | Pacific | USA | Western Washington (overlay) | |
566 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
567 | EST | Midwest | USA | Northwest Ohio (overlay) | |
570 | EST | Northeast | USA | Northeast Pennsylvania (Scranton, Wilkes-Barre) | |
571 | EST | South Atlantic | USA | Northern Virginia (overlay) | |
572 | CST | Oklahoma | USA | Oklahoma City, Norman, Stillwater, Britton, Bethany, Moore | |
573 | CST | Midwest | USA | Southeast Missouri (Columbia, Jefferson City) | |
574 | EST/*CST | Midwest | USA | North-central Indiana (South Bend) | |
575 | MST | Mountain | USA | New Mexico (Las Cruces, Roswell) | |
577 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
579 | EST | Quebec | Canada | Southwestern Quebec (overlay) | |
580 | CST | West South Central | USA | Western Oklahoma (Lawton, Enid) | |
581 | EST | Quebec | Canada | Quebec (overlay) | |
582 | EST | Pennsylvania | USA | Erie, State College, Altoona, Clearfield, Emporium, Johnsonburg, Johnstown, Meyersdale, Ridgway, Somerset | |
584 | EST | Manitoba | Canada | All Areas | |
585 | EST | Northeast | USA | Western New York (Rochester) | |
586 | EST | Midwest | USA | Macomb County, Michigan | |
587 | MST | Alberta | Canada | Alberta (overlay) | |
588 | *EST/*CST/*MST/*PST | All NANP Areas | – | Used for Personal Communications Services | |
600 | EST | All NANP Areas | Canada | Canadian Non-Geographic Tariffed Services | |
601 | CST | East South Central | USA | Central and Southern Mississippi (Jackson) | |
602 | MST (no DST) | Mountain | USA | Phoenix, Arizona | |
603 | EST | Northeast | USA | New Hampshire | |
604 | PST | British Columbia | Canada | British Columbia (Vancouver, Surrey) | |
605 | CST | Midwest | USA | South Dakota | |
606 | EST | East South Central | USA | Eastern Kentucky | |
607 | EST | Northeast | USA | South-central New York (Binghamton, Elmira) | |
608 | CST | Midwest | USA | Southwest Wisconsin (Madison) | |
609 | EST | Northeast | USA | Southern New Jersey (Trenton, Atlantic City) | |
610 | EST | Northeast | USA | Eastern Pennsylvania (Allentown, Reading) | |
612 | CST | Midwest | USA | Minneapolis, Minnesota | |
613 | EST | Ontario | Canada | Eastern Ontario (Ottawa, Kingston) | |
614 | EST | Midwest | USA | Columbus, Ohio | |
615 | CST | East South Central | USA | Nashville, Tennessee | |
616 | EST | Midwest | USA | Western Michigan (Grand Rapids, Holland) | |
617 | EST | Northeast | USA | Boston, Massachusetts | |
618 | CST | Midwest | USA | Southern Illinois (Carbondale, Belleville) | |
619 | PST | Pacific | USA | San Diego, California | |
620 | CST/*MST | Midwest | USA | Hutchinson, Emporia, Liberal, Pittsburg, Dodge City, Garden City, Coffeyville | |
622 | *EST | All NANP Areas | Canada | Canadian Non-Geographic Services | |
623 | MST (no DST) | Mountain | USA | Phoenix suburbs, Arizona | |
624 | EST | New York | USA | Buffalo, Niagara Falls, Tonawanda, Williamsville, Jamestown, Lancaster | |
626 | PST | Pacific | USA | Los Angeles suburbs, California (Pasadena) | |
628 | PST | California | USA | San Francisco | |
629 | CST | Tennessee | USA | Nashville, Mufreesboro, Hendersonville, Frank | |
630 | CST | Midwest | USA | Western Chicago suburbs, Illinois | |
631 | EST | Northeast | USA | Long Island, New York (Suffolk County) | |
633 | EST | All NANP Areas | Canada | Canadian Non-Geographic Services | |
636 | CST | Midwest | USA | St. Louis suburbs, Missouri | |
639 | CST | Saskatchewan | Canada | Saskatchewan (overlay) | |
640 | EST | New Jersey | USA | Atlantic City, Trenton, Princeton, Pleasantville, Fort Dix, Lawrenceville | |
641 | CST | Midwest | USA | Central Iowa (Mason City, Ottumwa) | |
645 | EST | Florida | USA | Miami-Dade County and the Florida Keys | |
646 | EST | Northeast | USA | New York City (overlay) | |
647 | EST | Ontario | Canada | Toronto (overlay) | |
649 | EST | – | Turks and Caicos Islands | All Areas | |
650 | PST | Pacific | USA | San Francisco Peninsula, California | |
651 | CST | Midwest | USA | St. Paul, Minnesota | |
656 | EST | Florida | USA | Tampa | |
657 | PST | Pacific | USA | Orange County, California (overlay) | |
658 | EST | – | Jamaica | All Areas | |
659 | CST | East South Central | USA | Central Alabama (overlay) | |
660 | CST | Midwest | USA | Northern Missouri (Kirksville, Sedalia) | |
661 | PST | Pacific | USA | Northern Los Angeles County, California | |
662 | CST | East South Central | USA | Northern Mississippi (Tupelo, Oxford) | |
664 | AST | – | Montserrat | All Areas | |
667 | EST | South Atlantic | USA | Maryland (overlay) | |
669 | PST | Pacific | USA | San Jose, California (overlay) | |
670 | ChST | – | Northern Mariana Islands | All Areas | |
671 | ChST | – | Guam | All Areas | |
672 | PST | British Columbia | Canada | All areas and Hyder, Alaska | |
678 | EST | South Atlantic | USA | Atlanta, Georgia (overlay) | |
680 | EST | New York | USA | Syracuse, Utica, Watertown, Rome | |
681 | EST | South Atlantic | USA | West Virginia (overlay) | |
682 | CST | West South Central | USA | Dallas-Fort Worth, Texas (overlay) | |
683 | EST | Ontario | Canada | Central and Northeastern Ontario | |
684 | ASST | – | American Samoa | All Areas | |
686 | EST | Virginia | USA | Richmond, Lynchburg, Petersburg | |
689 | EST | Florida | USA | Orlando, Winter Park, Kissimmee, Cocoa, Lake Buena Vista, Melbourne | |
700 | *EST/*CST/*MST/*PST | North Dakota | USA | All Areas | |
701 | CST/*MST | Midwest | USA | North Dakota | |
702 | PST | Mountain | USA | Las Vegas, Nevada | |
703 | EST | South Atlantic | USA | Northern Virginia (Arlington, Alexandria) | |
704 | EST | South Atlantic | USA | Charlotte, North Carolina | |
705 | EST | Ontario | Canada | Northern Ontario (Sudbury, Sault Ste. Marie) | |
706 | EST | South Atlantic | USA | Northern Georgia (Augusta, Columbus) | |
707 | PST | Pacific | USA | Northwestern California (Santa Rosa, Vallejo) | |
708 | CST | Midwest | USA | Western Chicago suburbs, Illinois | |
709 | NST | Newfoundland | Canada | Newfoundland and Labrador | |
710 | *EST/*CST/*MST/*PST | – | USA | Federal Government Special Services (US Government) | |
712 | CST | Midwest | USA | Western Iowa (Sioux City, Council Bluffs) | |
713 | CST | West South Central | USA | Houston, Texas | |
714 | PST | Pacific | USA | Orange County, California | |
715 | CST | Midwest | USA | Northern Wisconsin (Eau Claire, Wausau) | |
716 | EST | Northeast | USA | Western New York (Buffalo, Niagara Falls) | |
717 | EST | Northeast | USA | Central Pennsylvania (Harrisburg, Lancaster) | |
718 | EST | Northeast | USA | New York City (outer boroughs) | |
719 | MST | Mountain | USA | Southern Colorado (Colorado Springs, Pueblo) | |
720 | MST | Mountain | USA | Denver, Colorado (overlay) | |
721 | AST | – | Sint Maarten | All Areas | |
724 | EST | Northeast | USA | Western Pennsylvania (Pittsburgh suburbs) | |
725 | PST | Mountain | USA | Las Vegas, Nevada (overlay) | |
726 | CST | Texas | USA | San Antonio | |
727 | EST | South Atlantic | USA | West-central Florida (St. Petersburg, Clearwater) | |
728 | EST | Florida | USA | Palm Beaches, Boca Raton, Boynton Beach | |
730 | CST | Illinois | USA | Collinsville, Alton, Carbondale, Belleville, Mount Vernon, Centralia | |
731 | CST | East South Central | USA | Western Tennessee (Jackson, Dyersburg) | |
732 | EST | Northeast | USA | Central New Jersey (New Brunswick, Perth Amboy) | |
734 | EST | Midwest | USA | Southeast Michigan (Ann Arbor, Monroe) | |
737 | CST | West South Central | USA | Austin, Texas (overlay) | |
738 | PST | California | USA | Los Angeles | |
740 | EST | Midwest | USA | Southeast Ohio (Columbus suburbs, Zanesville) | |
742 | EST | Ontario | Canada | Hamilton, Niagara Falls, Markham, Mississauga, Brampton | |
743 | EST | North Carolina | USA | Greensboro, Winston Salem, Highpoint, Burlington, Lexington, Asheboro, Reidsville | |
747 | PST | Pacific | USA | Los Angeles, California (overlay) | |
753 | EST | Ontario | Canada | Eastern Ontario | |
754 | EST | South Atlantic | USA | South Florida (Broward County overlay) | |
757 | EST | South Atlantic | USA | Southeast Virginia (Norfolk, Virginia Beach) | |
758 | AST | – | Saint Lucia | All Areas | |
760 | PST | Pacific | USA | Southern California (Palm Springs, Barstow) | |
762 | EST | South Atlantic | USA | Northern Georgia (overlay) | |
763 | CST | Midwest | USA | Minneapolis suburbs, Minnesota | |
765 | EST | Midwest | USA | Central Indiana (Lafayette, Muncie) | |
767 | AST | – | Dominica | All Areas | |
769 | CST | East South Central | USA | Central Mississippi (overlay) | |
770 | EST | South Atlantic | USA | Atlanta suburbs, Georgia | |
771 | EST | District of Columbia | USA | All Areas | |
772 | EST | South Atlantic | USA | East-central Florida (Port St. Lucie, Vero Beach) | |
773 | CST | Midwest | USA | Chicago, Illinois (outside downtown) | |
774 | EST | Northeast | USA | Central Massachusetts (overlay) | |
775 | PST | Mountain | USA | Nevada (outside Las Vegas area) | |
778 | PST | British Columbia | Canada | British Columbia (overlay) | |
779 | CST | Midwest | USA | Northern Illinois (Rockford, Freeport) | |
780 | MST | Alberta | Canada | Northern Alberta (Edmonton, Fort McMurray) | |
781 | EST | Northeast | USA | Boston suburbs, Massachusetts | |
782 | AST | Nova Scotia, Prince Edward Island | Canada | All Areas | |
784 | AST | – | Saint Vincent and the Grenadines | All Areas | |
785 | CST | Midwest | USA | Northern Kansas (Topeka, Salina) | |
786 | EST | South Atlantic | USA | Miami, Florida (overlay) | |
787 | AST | – | Puerto Rico | All Areas | |
800 | *EST/*CST/*MST/*PST | All NANP Areas | – | Toll-Free | |
801 | MST | Mountain | USA | Northern Utah (Salt Lake City, Provo) | |
802 | EST | Northeast | USA | Vermont | |
803 | EST | South Atlantic | USA | Central South Carolina (Columbia, Aiken) | |
804 | EST | South Atlantic | USA | Eastern Virginia (Richmond, Petersburg) | |
805 | PST | Pacific | USA | Central California coast (Santa Barbara, San Luis Obispo) | |
806 | CST | West South Central | USA | Texas Panhandle (Amarillo, Lubbock) | |
807 | EST | Ontario | Canada | Northwestern Ontario (Thunder Bay) | |
808 | HST (no DST) | Pacific | USA | Hawaii | |
809 | EST | Dominican Republic | All Areas | ||
810 | EST | Midwest | USA | Eastern Michigan (Flint, Port Huron) | |
812 | EST | Midwest | USA | Southern Indiana (Evansville, Bloomington) | |
813 | EST | South Atlantic | USA | Tampa, Florida | |
814 | EST | Northeast | USA | Western Pennsylvania (Erie, Johnstown) | |
815 | CST | Midwest | USA | Northern Illinois (Rockford, DeKalb) | |
816 | CST | Midwest | USA | Western Missouri (Kansas City, St. Joseph) | |
817 | CST | West South Central | USA | Dallas-Fort Worth, Texas | |
818 | PST | Pacific | USA | Los Angeles suburbs, California (San Fernando Valley) | |
819 | EST | Quebec | Canada | Western Quebec (Gatineau, Sherbrooke) | |
820 | PST | California | USA | Santa Barbara, Thousand Oaks, San Luis Obispo, Ventura, Oxnard, Simi Valley | |
821 | EST | South Carolina | USA | Greenville, Spartanburg, Anderson, Clemson | |
825 | MST | Alberta | Canada | Alberta (overlay) | |
826 | EST | Virginia | USA | Fredericksburg, Roanoke, Blacksburg, Harrisonburg, Lexington, Staunton, Winchester | |
828 | EST | South Atlantic | USA | Western North Carolina (Asheville, Hickory) | |
829 | EST | Dominican Republic | All Areas | ||
830 | CST | West South Central | USA | South-central Texas (San Antonio suburbs, Uvalde) | |
831 | PST | Pacific | USA | Central California coast (Monterey, Santa Cruz) | |
832 | CST | West South Central | USA | Houston, Texas (overlay) | |
833 | *EST/*CST/*MST/*PST | All NANP Areas | – | Toll-Free | |
835 | EST | Pennsylvania | USA | Allentown, Reading, Bethlehem Area | |
838 | EST | New York | USA | Albany, Schenectady, Troy, Glens Falls, Saratoga Springs, Lake Placid | |
839 | EST | South Carolina | USA | Columbia, Rock Hill, Sumter, Aiken | |
840 | PST | California | USA | San Bernardino, Ontario, Upland, Pomona, Riverside, Colton, Chino | |
843 | EST | South Atlantic | USA | Eastern South Carolina (Charleston, Myrtle Beach) | |
844 | *EST/*CST/*MST/*PST | All NANP Areas | – | Toll-Free | |
845 | EST | Northeast | USA | Hudson Valley, New York (Poughkeepsie, Newburgh) | |
847 | CST | Midwest | USA | Northern Chicago suburbs, Illinois | |
848 | EST | Northeast | USA | Central New Jersey (overlay) | |
849 | EST | Dominican Republic | All Areas | ||
850 | EST | South Atlantic | USA | Florida Panhandle (Tallahassee, Pensacola) | |
854 | EST | South Carolina | USA | Charleston, Florence, Myrtle Beach, Hilton Head | |
855 | *EST/*CST/*MST/*PST | All NANP Areas | – | Toll-Free | |
856 | EST | Northeast | USA | Southern New Jersey (Camden, Vineland) | |
857 | EST | Northeast | USA | Boston, Massachusetts (overlay) | |
858 | PST | Pacific | USA | San Diego suburbs, California | |
859 | EST | East South Central | USA | Northern Kentucky (Lexington, Covington) | |
